Antibody drug conjugates (ADCs) are synthesized by conjugating a cytotoxic drug or “payload” to a monoclonal antibody. The payloads are conjugated using amino or sulfhydryl specific linkers that react with lysines or cysteines on the antibody surface. A typical antibody contains over 60 lysines and up to 12 cysteines as potential conjugation sites. The desired DAR (drugs/antibody ratio) depends on a number of different factors and ranges from two to eight drugs/antibody. The discrepancy between the number of potential conjugation sites and the desired DAR, combined with use of conventional conjugation methods that are not site-specific, results in heterogeneous ADCs that vary in both DAR and conjugation sites. Heterogeneous ADCs contain significant fractions with suboptimal DARs that are known to possess undesired pharmacological properties. As a result, new methods for synthesizing homogeneous ADCs have been developed in order to increase their potential as therapeutic agents. This article will review recently reported processes for preparing ADCs with improved homogeneity. The advantages and potential limitations of each process are discussed, with emphasis on efficiency, quality, and in vivo efficacy relative to similar heterogeneous ADCs.
ADC | Sponsor | Indications | Status | Payload | Linked to | Target |
---|---|---|---|---|---|---|
Adcetris | Seattle Genetics | HL and ALCL | approved | MMAE | cysteine | CD30 |
Kadcyla | Genentech/Roche | breast cancer | approved | DM1 | lysine | Her2 |
inotuzumab ozogamicin | Pfizer | NHL and ALL | Phase III | calicheamicin | lysine | CD22 |
lorvotuzumab mertansine | Immunogen | SCLC | Phase II | DM1 | lysine | CD56 |
glembatumumab vedotin | Celldex | BC, melanoma | Phase II | MMAE | cysteine | GPNMB |
PSMA-ADC | Progenics | prostate | Phase II | MMAE | cysteine | FOLH1 |
SAR-3419 | Sanofi | DLBCL, ALL | Phase II | DM4 | lysine | CD19 |
ABT-414 | Abbvie | glioblastoma | Phase II | MMAE | cysteine | EGFR |
BT-062 | Biotest | mult. myeloma | Phase II | DM4 | lysine | CD138 |
HLL1-Dox | Immunomedics | CLL, MM, NHL | Phase II | doxorubicin | cysteine | CD74 |
Immu-130 | Immunomedics | CRC | Phase II | SN-38 | cysteine | CEACAM5 |
Immu-132 | Immunomedics | solid tumors | Phase II | SN-38 | cysteine | EGP1 |
SYD985 | Synthon | breast cancer | Phase II | duocarmycin | cysteine | Her2 |
SAR-3419 | Sanofi | DLBCL, ALL | Phase II | DM4 | lysine | CD19 |
IMGN853 | ImmunoGen | solid tumors | Phase I | DM4 | lysine | FOLR1 |
IMGN529 | ImmunoGen | BCL,CLL, NHL | Phase I | DM1 | lysine | CD37 |
ASG-22M6E | Astellas | solid tumors | Phase I | MMAE | cysteine | nectin-4 |
AGS-16M8F | Astellas | RCC | Phase I | MMAF | cysteine | AGS16 |
AMG 172 | Amgen | RCC | Phase I | DM1 | lysine | CD27L |
AMG 595 | Amgen | glioblastoma | Phase I | DM1 | lysine | EGFR8 |
BAY94-9343 | Bayer | solid tumors | Phase I | DM4 | lysine | mesothelin |
Source: www.clinicaltrials.gov.
Processes for Constructing Homogeneous Antibody Drug Conjugates
//////Processes, Constructing, Homogeneous, Antibody Drug Conjugates